Polymer 
Length	# polymer	Counts (%)					
2	311	68.8053097345133			Even	93.36	
3	6	1.32743362831858			Odd	6.63	
4	57	12.6106194690266					
5	5	1.10619469026549					
6	26	5.75221238938053					
7	2	0.442477876106195					
8	12	2.65486725663717					
9	3	0.663716814159292					
10	7	1.54867256637168					
11	6	1.32743362831858					
12	1	0.221238938053097					
13	5	1.10619469026549					
14	2	0.442477876106195					
15	1	0.221238938053097					
16	4	0.884955752212389					
20	1	0.221238938053097					
21	1	0.221238938053097					
25	1	0.221238938053097					
33	1	0.221238938053097					
